18:28 CET - Mexico
Puntos | Variación | Hora |
---|---|---|
2.654,06 | -0,61% ![]() | 11:18:03 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Hora | ||
APPLE | 164,000 | ![]() | -0,75% | -1,240 | 0,00 | 830.463,71 | 0,00 | 11:13 | |
MICROSOFT | 94,565 | ![]() | -0,82% | -0,785 | 0,00 | 726.706,46 | 0,00 | 11:13 | |
AMAZON.COM | 1.475,230 | ![]() | -2,81% | -42,630 | 0,00 | 715.621,94 | 0,00 | 11:12 | |
FACEBOOK CL A | 161,34 | ![]() | -2,71% | -4,50 | 0,00 | 386.690,52 | 0,00 | 11:13 | |
J.P.MORGAN CHASE | 111,9200 | ![]() | +0,89% | 0,9900 | 0,00 | 381.814,27 | 0,00 | 11:13 | |
ALPHABET-C | 1.027,11 | ![]() | -3,78% | -40,35 | 0,00 | 359.814,26 | 0,00 | 11:12 | |
JOHNSON & JOHNSON | 127,1400 | ![]() | +0,24% | 0,3100 | 0,00 | 340.963,50 | 0,00 | 11:12 | |
EXXON MOBIL | 79,69 | ![]() | +0,15% | 0,12 | 0,00 | 336.639,49 | 0,00 | 11:13 | |
BANK OF AMERICA | 30,730 | ![]() | +1,35% | 0,410 | 0,00 | 313.418,05 | 0,00 | 11:13 | |
ALPHABET-A | 1.029,04 | ![]() | -4,17% | -44,77 | 0,00 | 307.742,81 | 0,00 | 11:13 | |
BERKSHIRE HATHAWY-B | 199,17 | ![]() | -0,13% | -0,25 | 0,00 | 268.052,46 | 0,00 | 11:12 | |
WELLS FARGO | 53,55 | ![]() | +1,79% | 0,94 | 0,00 | 261.581,27 | 0,00 | 11:13 | |
WAL-MART STORES | 86,5200 | ![]() | +0,49% | 0,4200 | 0,00 | 255.058,23 | 0,00 | 11:13 | |
INTEL CORP | 52,1000 | ![]() | +1,96% | 1,0000 | 0,00 | 243.249,48 | 0,00 | 11:13 | |
CHEVRON | 124,41 | ![]() | +0,67% | 0,83 | 0,00 | 237.703,36 | 0,00 | 11:12 | |
UNITEDHEALTH GROUP | 236,37 | ![]() | +0,86% | 2,03 | 0,00 | 229.331,27 | 0,00 | 11:12 | |
AT&T | 35,210 | ![]() | +0,92% | 0,320 | 0,00 | 228.632,13 | 0,00 | 11:13 | |
VISA | 123,99 | ![]() | -0,38% | -0,48 | 0,00 | 223.399,26 | 0,00 | 11:13 | |
PFIZER | 37,1000 | ![]() | +0,82% | 0,3000 | 0,00 | 220.633,05 | 0,00 | 11:13 | |
CISCO SYSTEMS | 44,300 | ![]() | +0,11% | 0,050 | 0,00 | 213.416,00 | 0,00 | 11:13 | |
HOME DEPOT | 179,1800 | ![]() | +0,86% | 1,5200 | 0,00 | 207.027,84 | 0,00 | 11:13 | |
VERIZON COMMS | 49,76 | ![]() | +2,25% | 1,10 | 0,00 | 205.261,00 | 0,00 | 11:13 | |
BOEING CO | 334,500 | ![]() | -1,28% | -4,340 | 0,00 | 196.866,98 | 0,00 | 11:12 | |
ORACLE | 46,10 | ![]() | +0,64% | 0,30 | 0,00 | 188.112,98 | 0,00 | 11:13 | |
COCA-COLA | 43,04 | ![]() | -2,15% | -0,95 | 0,00 | 183.608,03 | 0,00 | 11:12 | |
PROCTER AND GAMBLE | 72,813 | ![]() | -0,26% | -0,187 | 0,00 | 183.012,55 | 0,00 | 11:13 | |
MASTERCARD-A | 175,81 | ![]() | +0,22% | 0,38 | 0,00 | 182.181,94 | 0,00 | 11:13 | |
CITIGROUP | 70,13 | ![]() | +0,94% | 0,65 | 0,00 | 179.359,97 | 0,00 | 11:12 | |
PEPSICO | 118,61 | ![]() | +0,47% | 0,56 | 0,00 | 168.964,85 | 0,00 | 19/12 | |
MERCK AND CO. NEW | 60,73 | ![]() | +0,80% | 0,48 | 0,00 | 163.743,98 | 0,00 | 11:13 | |
COMCAST CLASS A | 33,785 | ![]() | -0,25% | -0,085 | 0,00 | 156.294,35 | 0,00 | 11:13 | |
WALT DISNEY CO | 99,8700 | ![]() | -0,28% | -0,2800 | 0,00 | 150.397,17 | 0,00 | 11:13 | |
ABBVIE | 93,20 | ![]() | +0,03% | 0,03 | 0,00 | 147.847,52 | 0,00 | 11:13 | |
NVIDIA | 223,24 | ![]() | -0,29% | -0,64 | 0,00 | 135.860,83 | 0,00 | 11:13 | |
IBM | 146,93 | ![]() | +0,73% | 1,07 | 0,00 | 135.448,53 | 0,00 | 11:13 | |
NETFLIX | 307,36 | ![]() | -3,55% | -11,33 | 0,00 | 133.578,88 | 0,00 | 11:12 | |
GENERAL ELECTRIC | 14,6500 | ![]() | +0,90% | 0,1300 | 0,00 | 127.517,38 | 0,00 | 11:13 | |
PHILIP MRRS INT | 81,73 | ![]() | -2,32% | -1,94 | 0,00 | 126.548,99 | 0,00 | 11:13 | |
MC DONALD'S CORP | 159,1200 | ![]() | +0,08% | 0,1300 | 0,00 | 125.176,58 | 0,00 | 11:13 | |
AMGEN INC | 173,92 | ![]() | -0,42% | -0,74 | 0,00 | 125.010,30 | 0,00 | 11:12 | |
ACCENTURE | 152,87 | ![]() | -0,11% | -0,17 | 0,00 | 119.973,25 | 0,00 | 11:12 | |
3M | 198,889 | ![]() | -7,87% | -16,991 | 0,00 | 118.430,14 | 0,00 | 11:13 | |
HONEYWELL | 147,49 | ![]() | -0,76% | -1,13 | 0,00 | 110.591,97 | 0,00 | 11:12 | |
ADOBE SYSTEMS | 221,2700 | ![]() | -1,79% | -4,0300 | 0,00 | 108.890,61 | 0,00 | 11:13 | |
MEDTRONIC | 80,20 | ![]() | +0,22% | 0,18 | 0,00 | 108.768,18 | 0,00 | 11:12 | |
ALTRIA | 55,54 | ![]() | -1,82% | -1,03 | 0,00 | 104.752,46 | 0,00 | 11:12 | |
UNION PACIFIC | 134,75 | ![]() | -0,94% | -1,28 | 0,00 | 104.571,35 | 0,00 | 11:13 | |
ABBOTT LABS | 58,66 | ![]() | -0,31% | -0,18 | 0,00 | 102.544,73 | 0,00 | 11:13 | |
PRICELINE.COM | 2.100,25 | ![]() | -1,57% | -33,44 | 0,00 | 101.741,65 | 0,00 | 11:11 | |
SCHLUMBERGER | 69,38 | ![]() | +0,68% | 0,47 | 0,00 | 99.649,06 | 0,00 | 11:13 | |
UNITED TECHNOLOGIE | 124,03 | ![]() | +0,46% | 0,57 | 0,00 | 99.298,70 | 0,00 | 11:13 | |
TEXAS INSTRUMENTS | 99,36 | ![]() | +1,29% | 1,27 | 0,00 | 97.897,68 | 0,00 | 11:12 | |
LOCKHEED MARTIN | 337,92 | ![]() | -5,77% | -20,68 | 0,00 | 96.900,11 | 0,00 | 11:12 | |
MORGAN STANLEY | 54,00 | ![]() | +0,67% | 0,36 | 0,00 | 96.130,27 | 0,00 | 11:13 | |
GOLDMAN SACHS | 246,75 | ![]() | +0,03% | 0,08 | 0,00 | 95.981,00 | 0,00 | 11:13 | |
GILEAD SCIENCES | 73,2500 | ![]() | -1,03% | -0,7600 | 0,00 | 95.415,75 | 0,00 | 11:13 | |
PAYPAL HOLDINGS | 77,68 | ![]() | -0,68% | -0,53 | 0,00 | 92.327,07 | 0,00 | 11:13 | |
SALESFORCE.COM | 120,40 | ![]() | -1,22% | -1,49 | 0,00 | 88.951,34 | 0,00 | 11:12 | |
CATERPILLAR | 149,717 | ![]() | -2,78% | -4,273 | 0,00 | 87.707,56 | 0,00 | 11:13 | |
ELI LILLY & CO | 79,89 | ![]() | -0,39% | -0,31 | 0,00 | 87.328,61 | 0,00 | 11:13 | |
AMERICAN EXPRESS | 100,9100 | ![]() | +0,30% | 0,3000 | 0,00 | 87.184,26 | 0,00 | 11:13 | |
NIKE | 67,21 | ![]() | +0,49% | 0,33 | 0,00 | 86.286,80 | 0,00 | 11:13 | |
COSTCO WHOLESALE | 194,010 | ![]() | +0,34% | 0,660 | 0,00 | 85.131,13 | 0,00 | 11:12 | |
BRISTOL MYERS | 51,81 | ![]() | +1,79% | 0,91 | 0,00 | 84.874,11 | 0,00 | 11:13 | |
US BANCORP | 51,04 | ![]() | +0,99% | 0,50 | 0,00 | 84.522,54 | 0,00 | 11:13 | |
THERMO FISHER SCIEN | 213,61 | ![]() | -1,27% | -2,74 | 0,00 | 83.412,00 | 0,00 | 11:12 | |
BLACKROCK | 518,17 | ![]() | -0,32% | -1,68 | 0,00 | 83.147,94 | 0,00 | 11:12 | |
STARBUCKS | 58,345 | ![]() | +0,32% | 0,185 | 0,00 | 82.016,76 | 0,00 | 11:12 | |
DOW CHEMICAL | 66,65 | ![]() | +2,70% | 1,75 | 0,00 | 80.576,08 | 0,00 | 31/08 | |
CONOCOPHILLIPS | 66,00 | ![]() | +0,79% | 0,52 | 0,00 | 77.037,25 | 0,00 | 11:13 | |
NEXTERA ENERGY | 161,99 | ![]() | +0,53% | 0,86 | 0,00 | 76.273,71 | 0,00 | 11:12 | |
CHARLES SCHWAB | 55,44 | ![]() | +0,13% | 0,07 | 0,00 | 74.972,75 | 0,00 | 11:13 | |
TIME WARNER | 96,42 | ![]() | +0,06% | 0,06 | 0,00 | 74.885,90 | 0,00 | 11:13 | |
UPS | 108,67 | ![]() | -0,40% | -0,44 | 0,00 | 74.884,16 | 0,00 | 11:13 | |
QUALCOMM INC | 50,360 | ![]() | -0,34% | -0,170 | 0,00 | 74.588,84 | 0,00 | 11:12 | |
DU PONT(EI) DE NMR | 83,9300 | ![]() | +0,89% | 0,7400 | 0,00 | 73.485,81 | 0,00 | 31/08 | |
CHARTER COMM-A | 307,02 | ![]() | -0,95% | -2,95 | 0,00 | 73.051,11 | 0,00 | 11:12 | |
DANAHER | 101,03 | ![]() | -0,17% | -0,17 | 0,00 | 70.527,90 | 0,00 | 11:12 | |
LOWE'S COM | 84,43 | ![]() | +0,09% | 0,08 | 0,00 | 69.818,54 | 0,00 | 11:13 | |
PNC FINL SER | 147,33 | ![]() | +1,46% | 2,12 | 0,00 | 69.461,30 | 0,00 | 11:12 | |
THE KRAFT HEINZ | 56,85 | ![]() | -1,45% | -0,84 | 0,00 | 69.134,65 | 0,00 | 11:13 | |
CVS CAREMARK | 67,12 | ![]() | +2,19% | 1,44 | 0,00 | 68.004,09 | 0,00 | 11:13 | |
CELGENE CORP | 90,3500 | ![]() | +0,97% | 0,8650 | 0,00 | 67.944,02 | 0,00 | 11:13 | |
FEDEX | 249,54 | ![]() | +0,29% | 0,72 | 0,00 | 66.871,94 | 0,00 | 11:13 | |
EOG RESOURCES | 115,06 | ![]() | +0,19% | 0,22 | 0,00 | 66.531,78 | 0,00 | 11:12 | |
GENERAL DYNAMICS | 221,73 | ![]() | -1,87% | -4,23 | 0,00 | 66.158,37 | 0,00 | 11:12 | |
ACE N | 137,57 | ![]() | -0,52% | -0,72 | 0,00 | 66.104,62 | 0,00 | 11:12 | |
BROADCOM | 236,99 | ![]() | +0,09% | 0,21 | 0,00 | 65.525,26 | 0,00 | 4/04 | |
WALGREENS BOOTS | 65,10 | ![]() | +0,77% | 0,50 | 0,00 | 64.507,85 | 0,00 | 11:13 | |
RAYTHEON | 220,57 | ![]() | -3,31% | -7,56 | 0,00 | 63.314,84 | 0,00 | 11:12 | |
WATSON PHARMACEUT | 159,22 | ![]() | -0,42% | -0,68 | 0,00 | 62.410,47 | 0,00 | 11:12 | |
BECTON DICKINSON&CO | 233,67 | ![]() | +0,28% | 0,65 | 0,00 | 62.220,87 | 0,00 | 11:12 | |
STRYKER | 166,17 | ![]() | -0,37% | -0,61 | 0,00 | 62.015,10 | 0,00 | 11:13 | |
KRAFT FOODS A | 39,74 | ![]() | -1,51% | -0,61 | 0,00 | 61.374,92 | 0,00 | 11:12 | |
AMERICAN TOWER REIT | 137,70 | ![]() | -0,36% | -0,50 | 0,00 | 60.617,65 | 0,00 | 11:12 | |
NORTHROP GRUMMAN | 342,85 | ![]() | -3,73% | -13,28 | 0,00 | 59.846,78 | 0,00 | 11:13 | |
OCCID.PETROL CORP | 77,66 | ![]() | +0,54% | 0,42 | 0,00 | 59.400,59 | 0,00 | 11:12 | |
AETNA | 178,11 | ![]() | +0,57% | 1,01 | 0,00 | 58.312,04 | 0,00 | 11:12 | |
WELLPOINT | 227,33 | ![]() | +0,06% | 0,13 | 0,00 | 58.139,59 | 0,00 | 11:13 | |
COLGATE PALMOLIVE | 66,50 | ![]() | +0,20% | 0,13 | 0,00 | 57.943,16 | 0,00 | 11:12 | |
ALTABA | 69,78 | ![]() | -0,16% | -0,11 | 0,00 | 57.662,00 | 0,00 | 11:12 | |
EMC | 29,05 | ![]() | +0,97% | 0,28 | 0,00 | 56.816,91 | 0,00 | 6/09 | |
BANK OF NY MELLON | 56,13 | ![]() | +0,72% | 0,40 | 0,00 | 56.719,14 | 0,00 | 11:12 | |
CME GROUP-A | 164,18 | ![]() | -0,01% | -0,02 | 0,00 | 55.979,77 | 0,00 | 11:12 | |
MICRON TECHNOLOGY | 47,55 | ![]() | -3,00% | -1,47 | 0,00 | 55.459,94 | 0,00 | 11:13 | |
BIOGEN IDEC | 262,60 | ![]() | +1,27% | 3,30 | 0,00 | 55.266,52 | 0,00 | 11:12 | |
MONSANTO | 124,79 | ![]() | -0,21% | -0,27 | 0,00 | 55.059,00 | 0,00 | 11:12 | |
DUKE ENERGY | 78,19 | ![]() | +0,26% | 0,20 | 0,00 | 54.766,32 | 0,00 | 11:12 | |
GENERAL MOTORS | 38,11 | ![]() | +1,11% | 0,42 | 0,00 | 53.387,99 | 0,00 | 11:12 | |
CSX | 60,29 | ![]() | -0,08% | -0,05 | 0,00 | 52.731,30 | 0,00 | 11:12 | |
TJX COS | 84,10 | ![]() | +1,05% | 0,87 | 0,00 | 52.699,16 | 0,00 | 11:12 | |
PHILLIPS 66 | 112,21 | ![]() | +0,68% | 0,76 | 0,00 | 52.354,32 | 0,00 | 11:12 | |
MARRIOTT INTL-A | 137,80 | ![]() | +0,12% | 0,17 | 0,00 | 52.249,03 | 0,00 | 11:13 | |
APPLIED MATERIALS | 49,590 | ![]() | -1,18% | -0,590 | 0,00 | 52.187,67 | 0,00 | 11:13 | |
AUT.DATA PROCESSIN | 117,36 | ![]() | +0,22% | 0,26 | 0,00 | 52.079,75 | 0,00 | 11:12 | |
ILLINOIS TOOL WORKS | 151,81 | ![]() | -3,06% | -4,79 | 0,00 | 51.560,87 | 0,00 | 11:12 | |
INTUITIVE SURGICAL | 442,880 | ![]() | -1,11% | -4,960 | 0,00 | 50.485,43 | 0,00 | 11:12 | |
ACTIVISION BLIZZAR | 66,270 | ![]() | +0,06% | 0,040 | 0,00 | 50.251,76 | 0,00 | 11:12 | |
AMERICAN INT | 55,26 | ![]() | +0,14% | 0,08 | 0,00 | 49.948,48 | 0,00 | 11:13 | |
METLIFE | 48,01 | ![]() | +1,29% | 0,61 | 0,00 | 49.883,25 | 0,00 | 11:13 | |
MCGRAW-HILL CO | 192,45 | ![]() | +0,21% | 0,40 | 0,00 | 48.091,39 | 0,00 | 11:12 | |
COGZT TECH SLTS A | 81,660 | ![]() | +0,11% | 0,090 | 0,00 | 48.037,91 | 0,00 | 11:12 | |
CAPITAL ONE FINL | 98,51 | ![]() | +1,03% | 1,01 | 0,00 | 47.988,88 | 0,00 | 11:12 | |
VALERO ENERGY | 109,68 | ![]() | +0,38% | 0,42 | 0,00 | 47.298,03 | 0,00 | 11:13 | |
AON | 143,76 | ![]() | -0,01% | -0,02 | 0,00 | 46.796,53 | 0,00 | 11:12 | |
SOUTHERN | 45,65 | ![]() | +0,91% | 0,41 | 0,00 | 46.182,31 | 0,00 | 11:13 | |
INTUIT | 180,13 | ![]() | -0,09% | -0,17 | 0,00 | 46.071,82 | 0,00 | 11:13 | |
LYONDELLBASELL IND | 107,42 | ![]() | -0,83% | -0,90 | 0,00 | 45.821,96 | 0,00 | 11:12 | |
PRUDENTIAL FINANCL | 108,27 | ![]() | +0,83% | 0,89 | 0,00 | 45.799,41 | 0,00 | 11:12 | |
SIMON PRP GRP REIT | 147,53 | ![]() | +0,43% | 0,63 | 0,00 | 45.704,75 | 0,00 | 11:12 | |
HALLIBURTON | 52,05 | ![]() | +0,00% | 0,00 | 0,00 | 45.490,30 | 0,00 | 11:12 | |
DEERE & CO | 141,69 | ![]() | -2,98% | -4,35 | 0,00 | 45.419,34 | 0,00 | 11:13 | |
EMERSON ELECTRIC | 69,01 | ![]() | -1,27% | -0,89 | 0,00 | 43.905,43 | 0,00 | 11:13 | |
FORD MOTOR | 11,15 | ![]() | +1,00% | 0,11 | 0,00 | 43.710,72 | 0,00 | 11:13 | |
CROWN CASTLE INTL | 105,57 | ![]() | +0,59% | 0,62 | 0,00 | 43.705,70 | 0,00 | 11:12 | |
INTERCONEXCH GR | 74,06 | ![]() | +0,19% | 0,14 | 0,00 | 43.079,38 | 0,00 | 11:13 | |
PRAXAIR | 148,86 | ![]() | -1,00% | -1,51 | 0,00 | 42.867,59 | 0,00 | 11:13 | |
BB&T | 54,46 | ![]() | +1,74% | 0,93 | 0,00 | 42.582,26 | 0,00 | 11:13 | |
EXPRESS SCRIPTS | 75,7350 | ![]() | +0,72% | 0,5450 | 0,00 | 42.580,90 | 0,00 | 11:12 | |
ECOLAB INC | 147,43 | ![]() | -1,15% | -1,72 | 0,00 | 42.580,37 | 0,00 | 11:13 | |
MARSH & MCLENNAN | 83,49 | ![]() | +0,01% | 0,01 | 0,00 | 42.438,54 | 0,00 | 11:12 | |
DOMINION RES | 64,80 | ![]() | -0,14% | -0,09 | 0,00 | 42.253,40 | 0,00 | 11:12 | |
CIGNA | 172,35 | ![]() | +0,00% | 0,00 | 0,00 | 41.936,56 | 0,00 | 11:12 | |
NORFOLK SOUTHERN | 137,32 | ![]() | -0,32% | -0,44 | 0,00 | 41.684,65 | 0,00 | 11:12 | |
ZOETIS-A | 84,98 | ![]() | -0,37% | -0,32 | 0,00 | 41.253,82 | 0,00 | 11:13 | |
HUMANA | 297,56 | ![]() | +1,04% | 3,06 | 0,00 | 41.151,37 | 0,00 | 11:12 | |
EBAY | 41,450 | ![]() | -0,36% | -0,150 | 0,00 | 41.133,32 | 0,00 | 11:12 | |
VERTEX PHARMA | 157,90 | ![]() | -0,50% | -0,79 | 0,00 | 40.223,73 | 0,00 | 11:12 | |
BOSTON SCIENTIFIC | 28,76 | ![]() | -0,21% | -0,06 | 0,00 | 39.646,69 | 0,00 | 11:13 | |
CARNIVAL | 65,98 | ![]() | -0,44% | -0,29 | 0,00 | 39.111,51 | 0,00 | 11:12 | |
CONSTELLATION BRD-A | 227,78 | ![]() | -0,21% | -0,48 | 0,00 | 38.942,82 | 0,00 | 11:12 | |
DELTA AIR LINES | 54,93 | ![]() | +0,59% | 0,32 | 0,00 | 38.629,28 | 0,00 | 11:13 | |
TARGET | 71,75 | ![]() | +1,13% | 0,80 | 0,00 | 38.620,90 | 0,00 | 11:12 | |
NEWS CL A | 36,24 | ![]() | -0,69% | -0,25 | 0,00 | 38.207,82 | 0,00 | 11:13 | |
MARATHON PETRO | 80,44 | ![]() | +0,74% | 0,59 | 0,00 | 38.141,02 | 0,00 | 11:13 | |
EXELON | 39,37 | ![]() | +1,84% | 0,71 | 0,00 | 37.938,46 | 0,00 | 11:12 | |
STATE STREET | 102,58 | ![]() | +0,27% | 0,28 | 0,00 | 37.802,83 | 0,00 | 11:12 | |
ELECTRONIC ARTS | 119,6250 | ![]() | +0,02% | 0,0250 | 0,00 | 36.601,85 | 0,00 | 11:12 | |
BAXTER | 67,27 | ![]() | +0,13% | 0,09 | 0,00 | 36.473,73 | 0,00 | 11:12 | |
EATON CORP -NPV- | 77,09 | ![]() | -1,83% | -1,44 | 0,00 | 36.409,78 | 0,00 | 11:12 | |
AIR PROD.&CHEMICALS | 165,20 | ![]() | -0,55% | -0,91 | 0,00 | 36.269,48 | 0,00 | 11:12 | |
TRAVELERS CIES | 133,14 | ![]() | -2,98% | -4,09 | 0,00 | 36.182,97 | 0,00 | 11:13 | |
KINDER MORGAN | 16,40 | ![]() | -0,27% | -0,05 | 0,00 | 36.091,33 | 0,00 | 11:13 | |
PROGRESSIVE (OHIO) | 61,17 | ![]() | -0,08% | -0,05 | 0,00 | 35.676,88 | 0,00 | 11:12 | |
WASTE MANAGEMENT | 82,44 | ![]() | -0,07% | -0,06 | 0,00 | 35.636,63 | 0,00 | 11:12 | |
TE CONNECTIVITY | 99,01 | ![]() | -1,00% | -1,00 | 0,00 | 35.535,60 | 0,00 | 11:13 | |
SHERWIN-WILLIAMS CO | 374,44 | ![]() | -3,42% | -13,27 | 0,00 | 35.440,70 | 0,00 | 11:12 | |
AFLAC | 45,36 | ![]() | +0,13% | 0,06 | 0,00 | 35.306,02 | 0,00 | 11:12 | |
ILLUMINA | 240,75 | ![]() | -2,07% | -5,10 | 0,00 | 35.296,72 | 0,00 | 11:12 | |
HEWLETT PACKARD | 21,47 | ![]() | +0,42% | 0,09 | 0,00 | 35.140,02 | 0,00 | 11:13 | |
KIMBERLY-CLARK | 100,47 | ![]() | +1,97% | 1,95 | 0,00 | 35.027,52 | 0,00 | 11:12 | |
PROLOGIS REIT | 65,39 | ![]() | +0,79% | 0,51 | 0,00 | 34.878,68 | 0,00 | 11:12 | |
ALLSTATE | 98,62 | ![]() | +0,01% | 0,01 | 0,00 | 34.868,99 | 0,00 | 11:12 | |
HCA HLDGS | 97,20 | ![]() | +0,31% | 0,30 | 0,00 | 34.228,51 | 0,00 | 11:13 | |
ANADARKO PETROLEUM | 66,30 | ![]() | -0,72% | -0,48 | 0,00 | 34.104,40 | 0,00 | 11:12 | |
AMERICAN ELEC. | 68,90 | ![]() | +0,67% | 0,46 | 0,00 | 33.889,52 | 0,00 | 11:12 | |
PIONEER NATURAL RES | 198,39 | ![]() | +0,53% | 1,04 | 0,00 | 33.767,87 | 0,00 | 11:12 | |
PUBLIC STORAGE REIT | 193,52 | ![]() | +0,33% | 0,63 | 0,00 | 33.658,61 | 0,00 | 11:12 | |
ESTEE LAUDER-A | 148,41 | ![]() | +0,31% | 0,46 | 0,00 | 33.342,32 | 0,00 | 11:12 | |
REGENERON PHARMA | 315,39 | ![]() | -0,20% | -0,62 | 0,00 | 33.327,70 | 0,00 | 11:12 | |
ANALOG DEVICES | 88,68 | ![]() | +0,77% | 0,68 | 0,00 | 32.805,28 | 0,00 | 11:12 | |
EQUINIX | 409,92 | ![]() | +0,57% | 2,34 | 0,00 | 32.409,43 | 0,00 | 11:12 | |
SYSCO | 62,04 | ![]() | +1,14% | 0,70 | 0,00 | 32.374,62 | 0,00 | 11:12 | |
SUNTRUST BANKS INC | 68,81 | ![]() | +2,33% | 1,57 | 0,00 | 32.336,13 | 0,00 | 11:12 | |
SOUTHWEST AIRLINES | 54,70 | ![]() | -0,51% | -0,28 | 0,00 | 31.940,66 | 0,00 | 11:13 | |
FIDELITY NATIONAL | 95,52 | ![]() | -0,19% | -0,18 | 0,00 | 31.693,86 | 0,00 | 11:12 | |
MONSTER BEVERAGE | 55,89 | ![]() | -1,72% | -0,98 | 0,00 | 31.599,61 | 0,00 | 11:12 | |
TYCO INTERNAT | 33,42 | ![]() | -2,14% | -0,73 | 0,00 | 31.220,81 | 0,00 | 11:12 | |
VF | 78,66 | ![]() | +0,72% | 0,56 | 0,00 | 31.176,56 | 0,00 | 11:13 | |
MOODY'S | 162,60 | ![]() | +0,07% | 0,12 | 0,00 | 31.114,38 | 0,00 | 11:11 | |
MCKESSON | 150,45 | ![]() | +1,43% | 2,12 | 0,00 | 31.107,72 | 0,00 | 11:12 | |
LAM RESEARCH CORP | 188,470 | ![]() | -1,77% | -3,390 | 0,00 | 31.000,13 | 0,00 | 11:13 | |
DXC TECHNOLOGY | 104,02 | ![]() | +0,02% | 0,02 | 0,00 | 29.810,10 | 0,00 | 11:12 | |
ROSS STORES | 78,46 | ![]() | +0,41% | 0,32 | 0,00 | 29.734,02 | 0,00 | 11:12 | |
FISERV | 71,420 | ![]() | +0,46% | 0,330 | 0,00 | 29.378,30 | 0,00 | 11:11 | |
SEMPRA ENERGY | 109,77 | ![]() | +0,43% | 0,47 | 0,00 | 28.856,57 | 0,00 | 11:12 | |
RED HAT | 162,34 | ![]() | +1,06% | 1,71 | 0,00 | 28.727,80 | 0,00 | 11:13 | |
EDWARDS LIFESCNS | 135,56 | ![]() | -1,19% | -1,63 | 0,00 | 28.597,13 | 0,00 | 11:12 | |
TWENTY-FIRST CENT-B | 35,79 | ![]() | -0,67% | -0,24 | 0,00 | 28.583,06 | 0,00 | 11:12 | |
YUM BRANDS | 86,33 | ![]() | +0,51% | 0,44 | 0,00 | 28.322,86 | 0,00 | 11:12 | |
AUTODESK INC | 126,830 | ![]() | -1,82% | -2,350 | 0,00 | 27.629,39 | 0,00 | 11:12 | |
M&T BANK | 184,68 | ![]() | +1,48% | 2,70 | 0,00 | 27.509,87 | 0,00 | 11:12 | |
WEYERHAEUSER | 36,36 | ![]() | +0,41% | 0,15 | 0,00 | 27.490,05 | 0,00 | 11:12 | |
ROPER INDUSTRIES | 266,90 | ![]() | -3,68% | -10,19 | 0,00 | 27.458,78 | 0,00 | 11:12 | |
HP ENTERPRISE | 17,64 | ![]() | +1,23% | 0,22 | 0,00 | 27.351,94 | 0,00 | 11:12 | |
PPG INDUSTRIES | 107,30 | ![]() | -1,45% | -1,58 | 0,00 | 26.854,56 | 0,00 | 11:12 | |
CUMMINS | 163,06 | ![]() | -3,53% | -5,96 | 0,00 | 26.787,00 | 0,00 | 11:12 | |
SYNCHRONY FINANCIAL | 35,12 | ![]() | +1,12% | 0,39 | 0,00 | 26.739,01 | 0,00 | 11:12 | |
T ROWE PRICE GRP | 108,38 | ![]() | -0,22% | -0,24 | 0,00 | 26.580,41 | 0,00 | 11:12 | |
DOLLAR GENERAL | 98,04 | ![]() | +1,06% | 1,03 | 0,00 | 26.239,75 | 0,00 | 11:13 | |
WESTERN DIGITAL | 88,09 | ![]() | +1,25% | 1,09 | 0,00 | 26.223,99 | 0,00 | 11:12 | |
RYL CARIBBEAN CRU | 118,98 | ![]() | -0,61% | -0,74 | 0,00 | 26.199,25 | 0,00 | 11:12 | |
DISCOVER FNCL SRVCS | 74,00 | ![]() | +0,94% | 0,69 | 0,00 | 26.173,34 | 0,00 | 11:13 | |
FORTIVE | 74,47 | ![]() | -2,40% | -1,83 | 0,00 | 25.913,84 | 0,00 | 11:12 | |
DELPHI AUTOMOTIVE | 86,94 | ![]() | +0,46% | 0,40 | 0,00 | 25.747,06 | 0,00 | 11:12 | |
ARCHER-DANIELS MID. | 45,51 | ![]() | +0,03% | 0,02 | 0,00 | 25.423,11 | 0,00 | 11:13 | |
GENERAL MILLS | 44,58 | ![]() | +0,04% | 0,02 | 0,00 | 25.412,15 | 0,00 | 11:13 | |
AMPHENOL-A | 83,93 | ![]() | -0,56% | -0,47 | 0,00 | 25.404,34 | 0,00 | 11:12 | |
PUBL SVCS ENTERPR | 49,71 | ![]() | +0,66% | 0,33 | 0,00 | 25.056,52 | 0,00 | 11:12 | |
HILTN WRLD HLDGS | 82,53 | ![]() | +0,54% | 0,44 | 0,00 | 24.786,39 | 0,00 | 11:13 | |
ONEOK | 59,58 | ![]() | -0,64% | -0,39 | 0,00 | 24.479,05 | 0,00 | 11:13 | |
XCEL ENERGY | 48,11 | ![]() | +0,06% | 0,03 | 0,00 | 24.438,63 | 0,00 | 29/12 | |
NORTHERN TRUST | 108,17 | ![]() | +0,73% | 0,78 | 0,00 | 24.432,77 | 0,00 | 11:12 | |
BAKER HUGHES | 57,68 | ![]() | +5,82% | 3,17 | 0,00 | 24.349,29 | 0,00 | 3/07 | |
CONSOLIDATED EDISON | 78,29 | ![]() | +0,76% | 0,59 | 0,00 | 24.287,42 | 0,00 | 11:12 | |
